Meeting 1
Welcome to the course! This session introduces you to natural language processing as a subfield of computer science, and to written language as a type of data. It presents the course logistics and helps you get started with coding in PyTorch. At the end of the session, we will implement our first neural model.
Section | Title | Materials |
---|---|---|
0.1 | Introduction to natural language processing | slides |
0.2 | Course overview | slides |
0.3 | Course logistics | slides |
0.4 | Statistical bigram model | notebook, live notebook |
0.5 | Softmax regression | video, slides |
0.6 | Introduction to PyTorch | notebook, live notebook |
0.7 | Neural bigram model | notebook, live notebook |
Additional materials
- Detailed information about the course logistics is available on this website.
- Notebook on Basic text processing